<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What Is Forex &#187; What Is Forex</title>
	<atom:link href="http://www.what-is-forex.net/forexblog/category/what-is-forex/feed" rel="self" type="application/rss+xml" />
	<link>http://www.what-is-forex.net/forexblog</link>
	<description>Your basics to &#34;all you need to know&#34; about Forex</description>
	<lastBuildDate>Wed, 13 Jan 2010 04:44:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What Is Forex Exposure</title>
		<link>http://www.what-is-forex.net/forexblog/what-is-forex-exposure</link>
		<comments>http://www.what-is-forex.net/forexblog/what-is-forex-exposure#comments</comments>
		<pubDate>Wed, 24 Dec 2008 03:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What Is Forex]]></category>
		<category><![CDATA[forex personal investments and accounts]]></category>
		<category><![CDATA[what is forex exposure]]></category>

		<guid isPermaLink="false">http://www.what-is-forex.net/forexblog/what-is-forex-exposure</guid>
		<description><![CDATA[Forex means foreign exchange, exposure means the condition in which one feels unprotected. If we study in detail, we find that the meaning of forex exposure is disclosing information about personal investments and accounts of any individual, which is very personal or secret. Basically, the duty of forex exchange is to manage money or investments [...]]]></description>
		<wfw:commentRss>http://www.what-is-forex.net/forexblog/what-is-forex-exposure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Forex Drawdown</title>
		<link>http://www.what-is-forex.net/forexblog/what-is-forex-drawdown</link>
		<comments>http://www.what-is-forex.net/forexblog/what-is-forex-drawdown#comments</comments>
		<pubDate>Tue, 23 Dec 2008 02:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What Is Forex]]></category>
		<category><![CDATA[fx managed account]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[what is forex drawdown]]></category>

		<guid isPermaLink="false">http://www.what-is-forex.net/forexblog/what-is-forex-drawdown</guid>
		<description><![CDATA[&#92 Forex Drawdown is the name given to represent a decline in an account value beginning with the peak value and ending with the subsequent trough value. It can be represented as a percentage amount, or as a full dollar figure. How does it work? Let&#8217;s assume you have invested $10 000 in a Forex [...]]]></description>
		<wfw:commentRss>http://www.what-is-forex.net/forexblog/what-is-forex-drawdown/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Forex Mechanism</title>
		<link>http://www.what-is-forex.net/forexblog/what-is-forex-mechanism</link>
		<comments>http://www.what-is-forex.net/forexblog/what-is-forex-mechanism#comments</comments>
		<pubDate>Sun, 21 Dec 2008 22:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What Is Forex]]></category>
		<category><![CDATA[currency deviations]]></category>
		<category><![CDATA[fiex currency exchange rate margin]]></category>
		<category><![CDATA[forex mechanism]]></category>
		<category><![CDATA[what is forex mechanism]]></category>

		<guid isPermaLink="false">http://www.what-is-forex.net/forexblog/what-is-forex-mechanism</guid>
		<description><![CDATA[The Forex Mechanism is actually a very simple concept to grasp- it is generally put in place to reduce exchange rate variability and help to keep things stable monetarily. Based on a concept of a fixed currency exchange rate margin, it takes into account that exchange rates vary within the margins themselves. Sound a little [...]]]></description>
		<wfw:commentRss>http://www.what-is-forex.net/forexblog/what-is-forex-mechanism/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Forex Derivatives</title>
		<link>http://www.what-is-forex.net/forexblog/what-is-forex-derivatives</link>
		<comments>http://www.what-is-forex.net/forexblog/what-is-forex-derivatives#comments</comments>
		<pubDate>Sat, 20 Dec 2008 21:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What Is Forex]]></category>
		<category><![CDATA[forex derivatives]]></category>
		<category><![CDATA[fx fowards]]></category>
		<category><![CDATA[fx futures]]></category>
		<category><![CDATA[fx options]]></category>
		<category><![CDATA[what is forex derivatives]]></category>

		<guid isPermaLink="false">http://www.what-is-forex.net/forexblog/what-is-forex-derivatives</guid>
		<description><![CDATA[A derivative is a a security, like an option or asset, whose value is subject to change due to adjustments in the underlying variables on which is it based. Forex derivatives typically include currencies, commodities, bonds and equities. There are several types of derivatives: forwards, futures, and options. Forwards: A contract where a transaction takes [...]]]></description>
		<wfw:commentRss>http://www.what-is-forex.net/forexblog/what-is-forex-derivatives/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Forex Investment Corporation</title>
		<link>http://www.what-is-forex.net/forexblog/what-is-forex-investment-corporation</link>
		<comments>http://www.what-is-forex.net/forexblog/what-is-forex-investment-corporation#comments</comments>
		<pubDate>Fri, 19 Dec 2008 12:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What Is Forex]]></category>
		<category><![CDATA[brokarage]]></category>
		<category><![CDATA[forex ic]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[what is forex investment corporation]]></category>

		<guid isPermaLink="false">http://www.what-is-forex.net/forexblog/what-is-forex-investment-corporation</guid>
		<description><![CDATA[Forex Investment Corporation, also known as Forex IC, at first sight is not much different from sites such as Fidelity. However, Forex IC offers a lot more than just standard brokerage. Most noticeable is their quick calculator. If an investor deposits just $1,000, he likely will turn it in $1,200 using the standard plan with [...]]]></description>
		<wfw:commentRss>http://www.what-is-forex.net/forexblog/what-is-forex-investment-corporation/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
